6th July, the final day of the conference will focus on flammability and fire resistance of fibre-reinforced composites. This day amalgamates the ‘Composites in Fire’ conference, organized previously every three years from 1996 to 2011 in UK by Prof Geoff Gibson. You can register for the final day here.
DOWNLOAD COMPOSITES DAY PROGRAMME HERE
Composites Day Programme – Thursday 6 July
Time | Agenda | Speaker |
---|---|---|
09:00 – 09:10 | Welcome / Introduction | |
Theme: Fibre-reinforced composites: Reaction to fire (heat release, smoke and toxicity) of composites | ||
09:10 – 09:10 | Plenary 1 | R.E.Lyon: Fire Response of Fiber Reinforced Polymer Composites |
09:40 – 10:00 | Oral Presentation | P.Di Modica: Driving Innovation on Jet Fire Resistant Solutions: Searching for Alternative Materials and New Approaches |
10:00 – 10:20 | Oral Presentation | R.I.Ochs: CFRP Aircraft Skin Exposed to Fires in Simulated Hidden Areas of Aircraft Cabins |
10:20 – 10:40 | Oral Presentation | L.Schmidt: Prevention of the Formation of Respirable Fibres in Carbon Fibre Reinforced Epoxy Resins during Combustion |
10:40 – 11:10 | Coffee | |
11:10 – 11:30 | Oral Presentation | S.Eibl: Flame Retarding Effects by Variously Orientated Fibers in Carbon fiber reinforced plastic materials |
11:30 – 11:50 | Oral Presentation | E.Schuhler: Fire behaviour of polymer composite to flame, application to a comparative study of thermoset- and thermoplastic-based CFRP |
11:50 – 12:10 | Oral Presentation | G.Leplatt: Extrapolation of thermochemical kinetics from conventional thermogravimetric analysis at very high heating rates for composites |
12:10 – 12:30 | Oral Presentation | P.Tranchard: Modelling of the behaviour of a marine composite in fire |
12:30 – 13:30 | Lunch | |
Theme: Fire resistant structures and new developments | ||
13:30 – 14:00 | Plenary 2 | B.V.Lattimer: Considering Non-uniformity in Thermo-Mechanical Response of Composites during Fires |
14:00 – 14:20 | Oral Presentation | C.Zhou: Designing Fire Resistant Lightweight Composites for Marine Applications |
14:20 – 14:40 | Oral Presentation | Bernhard Schartel: Fire Stability of Fibre Reinforced Polymer Composites: Sandwich Panels and Fuselage Shells |
Sub Theme: FR Matrix/Fibre Materials | ||
14:40 – 15:00 | Oral Presentation | S.Tang: Flame Retardant Effect of Boron Compounds and Phosphaphenanthrene Derivative on Epoxy Resin |
15:00 – 15:30 | Coffee | |
15:30 – 15:50 | Oral Presentation | G.Marosi: Combined Phased Flame Retardancy of Bioepoxy Resins and Carbon Fibre Reinforced Composites |
15:50 – 16:10 | Oral Presentation | S.Duquesne: Development of Low Weight Flame Retarded Unsaturated Polyester Laminates |
16:10 – 16:30 | Oral Presentation | B.Kandola: Fire resistant natural fibre-reinforced composites from flame retarded textiles |
16:30 – 16:50 | Oral Presentation | M.Casetta: Influence of MDH Surface Treatment on the Fire Retardant Mechanism of Glass Fiber Reinforced Polyamide 6/MDH Formulations |
16:50 | Close | Closing Remarks |
Invited speakers
Dr Richard Lyon
Aircraft & Aircraft Safety R&D Division, Federal Aviation Administration, Atlantic City, USA
Theme: Reaction to fire (heat release, smoke and toxicity) of composites
Dr. Brian Lattimer
Vice President of R&D, Jensen Hughes
Theme: Composites: Reaction to fire (heat release, smoke and toxicity) of composites